<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CFACT.TV &#187; IPCC</title>
	<atom:link href="http://www.cfact.tv/category/video/ipcc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cfact.tv</link>
	<description>Press Room</description>
	<lastBuildDate>Wed, 07 Dec 2011 08:42:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Exclusive CFACT interview: UN climate chief Pachauri ignorant of 15 years without warming</title>
		<link>http://www.cfact.tv/2010/12/02/un-climate-chief-pachauri-ignorant-of-15-years-without-warming/</link>
		<comments>http://www.cfact.tv/2010/12/02/un-climate-chief-pachauri-ignorant-of-15-years-without-warming/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 15:37:15 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.cfact.tv/?p=760</guid>
		<description><![CDATA[Cancun, Mexico&#8211;At COP16, the UN Climate Change Conference in Cancun, CFACT had the opportunity to interview the chair of the UN&#8217;s Intergovernmental Panel on Climate Change (IPCC), Rajendra Pachauri. When asked about the fact that there has been no statistically significant global warming for the past 15 years, Pachauri became evasive. Even Phil Jones, a &#8230; </p><p><a class="more-link block-button" href="http://www.cfact.tv/2010/12/02/un-climate-chief-pachauri-ignorant-of-15-years-without-warming/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.cfact.tv/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/760.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<div id="artbody">
<p>Cancun, Mexico&#8211;At COP16, the UN Climate Change  Conference in Cancun, CFACT had the opportunity to interview the chair  of the UN&#8217;s Intergovernmental Panel on Climate Change (IPCC), Rajendra  Pachauri.</p>
<p>When asked about the fact that there has been no  statistically significant global warming for the past 15 years, Pachauri  became evasive. Even Phil Jones, a climatologist at the University of  East Anglia and a prominent global warming alarmist, <a href="http://www.dailymail.co.uk/news/article-1250872/Climategate-U-turn-Astonishment-scientist-centre-global-warming-email-row-admits-data-organised.html" target="_blank">admitted this fact</a> in the wake of Climategate.</p>
<p>A  year after Climategate, however, the IPCC&#8217;s Pachauri still refuses to  face reality and clings to the deeply flawed 4th Assessment Report,  which has been completely discredited over the past year after it was  revealed that many of its supposedly &#8220;peer-reviewed sources&#8221; were  actually based on activist reports and interviews with hikers.</p>
<p>&#8220;This interview revealed that the IPCC chair is ignorant of some very  basic facts about global warming,&#8221; said CFACT&#8217;s Executive Director,  Craig Rucker. &#8220;This is particularly striking in light of all the  criticism being poured on the IPCC by scientists and independent review  panels for its sloppy handling of key data and vital information.&#8221;</p>
<p>Most tellingly, while Pachauri agreed that global carbon dioxide  emissions have been increasing for the last 15 years, he was at a loss  to say how much global temperatures had increased during that same time.  That seems like a pretty basic piece of information for the head of the  UN&#8217;s climate panel to know, but Pahauri has revealed his ignorance once  again.</p>
</div>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cfact.tv%2F2010%2F12%2F02%2Fun-climate-chief-pachauri-ignorant-of-15-years-without-warming%2F&amp;linkname=Exclusive%20CFACT%20interview%3A%20UN%20climate%20chief%20Pachauri%20ignorant%20of%2015%20years%20without%20warming"><img src="http://www.cfact.tv/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cfact.tv/2010/12/02/un-climate-chief-pachauri-ignorant-of-15-years-without-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Morano exposes climate redistribution on Fox</title>
		<link>http://www.cfact.tv/2010/11/27/marc-morano-exposes-climate-redistribution-on-fox/</link>
		<comments>http://www.cfact.tv/2010/11/27/marc-morano-exposes-climate-redistribution-on-fox/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 00:22:30 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Marc Morano]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[ClimateDepot]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://www.cfact.tv/?p=754</guid>
		<description><![CDATA[CLICK TO VIEW]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.cfact.tv/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/754.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p style="text-align: center;"><a href="http://video.foxnews.com/v/4437320/inconvenient-truth-about-green-agenda"><img class="aligncenter size-medium wp-image-753" title="Morano Fox Climate Redistribution" src="http://www.cfact.tv/wp-content/uploads/2010/11/Morano-Fox-Climate-Redistribution-300x169.jpg" alt="" width="409" height="230" /></a></p>
<p style="text-align: center;"><a href="http://video.foxnews.com/v/4437320/inconvenient-truth-about-green-agenda">CLICK TO VIEW</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cfact.tv%2F2010%2F11%2F27%2Fmarc-morano-exposes-climate-redistribution-on-fox%2F&amp;linkname=Marc%20Morano%20exposes%20climate%20redistribution%20on%20Fox"><img src="http://www.cfact.tv/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cfact.tv/2010/11/27/marc-morano-exposes-climate-redistribution-on-fox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Harris: Copenhagen Climate Challenge</title>
		<link>http://www.cfact.tv/2009/12/15/tom-harris-copenhagen-climate-challenge/</link>
		<comments>http://www.cfact.tv/2009/12/15/tom-harris-copenhagen-climate-challenge/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 08:00:42 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Climate Challenge]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Sense]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Consensus]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Tom Harris]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://www.cfact.tv/?p=486</guid>
		<description><![CDATA[Leading climate experts challenge the UN to provide sound evidence for their catastrophic forecasts. Tom Harris, Executive Director of the International Climate Science Coalition, presents the Climate Challenge at the Climate Sense Conference in Copenhagen.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.cfact.tv/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/486.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Leading climate experts challenge the UN to provide sound evidence for their catastrophic forecasts.</p>
<p>Tom Harris, Executive Director of the <a href="http://www.climatescienceinternational.org/">International Climate Science Coalition</a>, presents the <a href="http://www.copenhagenclimatechallenge.org/">Climate Challenge</a> at the Climate Sense Conference in Copenhagen.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cfact.tv%2F2009%2F12%2F15%2Ftom-harris-copenhagen-climate-challenge%2F&amp;linkname=Tom%20Harris%3A%20Copenhagen%20Climate%20Challenge"><img src="http://www.cfact.tv/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cfact.tv/2009/12/15/tom-harris-copenhagen-climate-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Rothbard on Copenhagen &#8220;People&#8217;s Rally&#8221;</title>
		<link>http://www.cfact.tv/2009/12/14/david-rothbard-on-copenhagen-peoples-rally/</link>
		<comments>http://www.cfact.tv/2009/12/14/david-rothbard-on-copenhagen-peoples-rally/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 13:33:23 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[David Rothbard]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[All Pain No Gain]]></category>
		<category><![CDATA[CFACT]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.cfact.tv/?p=473</guid>
		<description><![CDATA[David Rothbard, CFACT president, comments on “climate activists” at their own rally in Copenhagen. If you too fear  the consequences of Copenhagen, sign our petition!]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.cfact.tv/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/473.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>David Rothbard, CFACT president, comments on “climate activists” at their own rally in Copenhagen. If you too fear  the consequences of Copenhagen, <a href="http://allpainnogain.org">sign our petition</a>!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cfact.tv%2F2009%2F12%2F14%2Fdavid-rothbard-on-copenhagen-peoples-rally%2F&amp;linkname=David%20Rothbard%20on%20Copenhagen%20%26%238220%3BPeople%26%238217%3Bs%20Rally%26%238221%3B"><img src="http://www.cfact.tv/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cfact.tv/2009/12/14/david-rothbard-on-copenhagen-peoples-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monkcton crashes Greenpeace Protest</title>
		<link>http://www.cfact.tv/2009/12/13/lord-monckton-crashes-a-greenpeace-protest/</link>
		<comments>http://www.cfact.tv/2009/12/13/lord-monckton-crashes-a-greenpeace-protest/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 10:46:54 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Christopher Monckton]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climategate]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Greenpeace]]></category>

		<guid isPermaLink="false">http://www.cfact.tv/?p=459</guid>
		<description><![CDATA[Carefully edited for your viewing pleasure, we bring you this video of Lord Christopher Monckton as he singlehandedly gets whole bunch of Greenpeace activists to admit the obvious . His tactic is an overwhelming amount of facts combined with the scientific method. And if you, like Christopher Monckton, are convinced the Cap and Trade regime &#8230; </p><p><a class="more-link block-button" href="http://www.cfact.tv/2009/12/13/lord-monckton-crashes-a-greenpeace-protest/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.cfact.tv/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/459.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Carefully edited for your viewing pleasure, we bring you this video of Lord Christopher Monckton as he singlehandedly gets whole bunch of Greenpeace activists to admit the obvious . His tactic is an overwhelming amount of facts combined with the scientific method.</p>
<p>And if you, like Christopher Monckton, are convinced the Cap and Trade regime is based on lousy science <a href="http://allpainnogain.org">please sign our petition, All Pain No Gain, to prevent it from happening</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cfact.tv%2F2009%2F12%2F13%2Flord-monckton-crashes-a-greenpeace-protest%2F&amp;linkname=Monkcton%20crashes%20Greenpeace%20Protest"><img src="http://www.cfact.tv/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cfact.tv/2009/12/13/lord-monckton-crashes-a-greenpeace-protest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Stockman at Climate Sense in Copenhagen</title>
		<link>http://www.cfact.tv/2009/12/12/steve-stockman-at-climate-sense-in-copenhagen/</link>
		<comments>http://www.cfact.tv/2009/12/12/steve-stockman-at-climate-sense-in-copenhagen/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 18:06:08 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://www.cfact.tv/?p=454</guid>
		<description><![CDATA[See Congressman Steve Stockman at Climate Sense in Copenhagen.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.cfact.tv/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/454.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>See Congressman Steve Stockman at Climate Sense in Copenhagen.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cfact.tv%2F2009%2F12%2F12%2Fsteve-stockman-at-climate-sense-in-copenhagen%2F&amp;linkname=Steve%20Stockman%20at%20Climate%20Sense%20in%20Copenhagen"><img src="http://www.cfact.tv/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cfact.tv/2009/12/12/steve-stockman-at-climate-sense-in-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lord Monckton meets Greenpeace</title>
		<link>http://www.cfact.tv/2009/12/10/monckton-meets-greenpeace/</link>
		<comments>http://www.cfact.tv/2009/12/10/monckton-meets-greenpeace/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 08:39:33 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[All Pain No Gain]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[CFACT]]></category>
		<category><![CDATA[Christopher Monckton]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climategate]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Consensus]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://www.cfact.tv/?p=392</guid>
		<description><![CDATA[Sign the petition! http://www.allpainnogain.org Lord Christopher Monckton talks to a protester at the second International Climate Conference in Berlin co-sponsored by CFACT and several European think tanks.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.cfact.tv/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/392.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Sign the petition! <a title="http://www.allpainnogain.org" dir="ltr" rel="nofollow" href="http://www.allpainnogain.org/" target="_blank">http://www.allpainnogain.org</a></p>
<p>Lord Christopher Monckton talks to a protester at the second International Climate Conference in Berlin co-sponsored by CFACT and several European think tanks.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cfact.tv%2F2009%2F12%2F10%2Fmonckton-meets-greenpeace%2F&amp;linkname=Lord%20Monckton%20meets%20Greenpeace"><img src="http://www.cfact.tv/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cfact.tv/2009/12/10/monckton-meets-greenpeace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craig Rucker meets Greenpeace</title>
		<link>http://www.cfact.tv/2009/12/10/craig-rucker-meets-greenpeace/</link>
		<comments>http://www.cfact.tv/2009/12/10/craig-rucker-meets-greenpeace/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 06:29:19 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[All Pain No Gain]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[CFACT]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climategate]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Consensus]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Craig Rucker]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://www.cfact.tv/?p=388</guid>
		<description><![CDATA[CFACT Executive Director Craig Rucker interviews Greenpeace activists who protest at the second International Climate Conference in Berlin co-sponsored by CFACT and several European think tanks Sign our petition: http://www.allpainnogain.org.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.cfact.tv/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/388.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>CFACT Executive Director Craig Rucker interviews Greenpeace activists who protest at the second International Climate Conference in Berlin co-sponsored by CFACT and several European think tanks</p>
<p>Sign our petition: <a title="http://www.allpainnogain.org" dir="ltr" rel="nofollow" href="http://www.allpainnogain.org/" target="_blank">http://www.allpainnogain.org</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cfact.tv%2F2009%2F12%2F10%2Fcraig-rucker-meets-greenpeace%2F&amp;linkname=Craig%20Rucker%20meets%20Greenpeace"><img src="http://www.cfact.tv/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cfact.tv/2009/12/10/craig-rucker-meets-greenpeace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lord Monckton on Climategate</title>
		<link>http://www.cfact.tv/2009/12/07/lord-monckton-on-climategate-at-the-2nd-international-climate-conference/</link>
		<comments>http://www.cfact.tv/2009/12/07/lord-monckton-on-climategate-at-the-2nd-international-climate-conference/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 06:33:56 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://www.cfact.tv/?p=364</guid>
		<description><![CDATA[Lord Christopher Monckton speaks at the second International Climate Conference, addressing the so called Climategate scandal and key players involved in what appears to be one of the biggest science scams of our time.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.cfact.tv/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/364.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Lord Christopher Monckton speaks at the second International Climate Conference, addressing the so called Climategate scandal and key players involved in what appears to be one of the biggest science scams of our time.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cfact.tv%2F2009%2F12%2F07%2Flord-monckton-on-climategate-at-the-2nd-international-climate-conference%2F&amp;linkname=Lord%20Monckton%20on%20Climategate"><img src="http://www.cfact.tv/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cfact.tv/2009/12/07/lord-monckton-on-climategate-at-the-2nd-international-climate-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climategate Caused Great Harm</title>
		<link>http://www.cfact.tv/2009/12/03/climategate-caused-great-harm/</link>
		<comments>http://www.cfact.tv/2009/12/03/climategate-caused-great-harm/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 01:03:31 +0000</pubDate>
		<dc:creator>Lene</dc:creator>
				<category><![CDATA[Christopher Monckton]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://www.cfact.tv/2009/12/03/climategate-caused-great-harm/</guid>
		<description><![CDATA[“I shall now be reporting Phil Jones to the police for a financial and scientific fraud so enormous that, if it had succeeded, billions of people would have had to bear the cost via the Copenhagen Treaty, which we now know to be a non-solution to a non-problem,” says Monckton]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.cfact.tv/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/305.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p align="center">MEDIA RELEASE: BERLIN CLIMATE CHANGE BRIEFING</p>
<p>WHERE: Hotel Melia Berlin, Friedrichstraße 103, 10117 Berlin, Germany</p>
<p>WHEN: Friday, December 4, 13:00-21:00</p>
<p>WHO: Dr. Fred Singer, Lord Christopher Monckton, Dr. Horst-Joachim Luedecke, Dr. Patzelt, Dr. Lubos Motl, and Dr. Andrej Illarionov,</p>
<p>WHAT: Climate Gate, NIPCC Report, Copenhagen Climate Summit</p>
<p align="center">Greenpeace has already stated they will protest this event.</p>
<p>The IPCC relies heavily on data produced by academic fraud found at University of East Anglia’s Climate Research Unit (CRU). CRU’s lead investigator Phil Jones has already stepped down, but many governments has already imposed strict energy rationing measures based on his malfeasance.</p>
<p>“I shall now be reporting Phil Jones to the police for a financial and scientific fraud so enormous that, if it had succeeded, billions of people would have had to bear the cost via the Copenhagen Treaty, which we now know to be a non-solution to a non-problem,” says Monckton</p>
<p>CFACT (Committee for a Constructive Tomorrow), is a UN accredited NGO. CFACT offers positive solutions to today’s global challenges with the aid of its influential scientific advisory board, aggressive collegiate program, CFACT Europe, Adopt-A-Village project, Global Social Responsibility program, and “Just the Facts” national radio commentary.</p>
<p>You will find biographies for our delegation, video, event calendars, and more media resources at <a href="../">www.CFACT.TV</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cfact.tv%2F2009%2F12%2F03%2Fclimategate-caused-great-harm%2F&amp;linkname=Climategate%20Caused%20Great%20Harm"><img src="http://www.cfact.tv/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cfact.tv/2009/12/03/climategate-caused-great-harm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Fred Singer&#8217;s Message for the IPCC</title>
		<link>http://www.cfact.tv/2009/12/03/dr-fred-singers-message-for-the-ipcc/</link>
		<comments>http://www.cfact.tv/2009/12/03/dr-fred-singers-message-for-the-ipcc/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 21:05:34 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.cfact.tv/?p=243</guid>
		<description><![CDATA[Dr. Fred Singer speaks to a crowd in Brussels, Belgium about the IPCC, ClimateGate, and the skeptics&#8217; prospects of winning the debate on climate change. Dr. Fred Singer on Climategate]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.cfact.tv/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/243.gif&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Dr. Fred Singer speaks to a crowd in Brussels, Belgium about the IPCC, ClimateGate, and the skeptics&#8217; prospects of winning the debate on climate change.</p>
<p><a href="http://blip.tv/file/2928477">Dr. Fred Singer on Climategate</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cfact.tv%2F2009%2F12%2F03%2Fdr-fred-singers-message-for-the-ipcc%2F&amp;linkname=Dr.%20Fred%20Singer%26%238217%3Bs%20Message%20for%20the%20IPCC"><img src="http://www.cfact.tv/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cfact.tv/2009/12/03/dr-fred-singers-message-for-the-ipcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singer comments on Climategate from Brussels</title>
		<link>http://www.cfact.tv/2009/12/01/singer-says-warming-man-made/</link>
		<comments>http://www.cfact.tv/2009/12/01/singer-says-warming-man-made/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:12:43 +0000</pubDate>
		<dc:creator>Lene</dc:creator>
				<category><![CDATA[Fred Singer]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://www.cfact.tv/?p=276</guid>
